NFL Power Rankings Week 15 2024
Here are the Week 15 NFL Power Rankings as generated by the Sports Power Rankings Formula(TM):
Rank | Team | SD Score |
---|---|---|
1 | Lions | 1.118 |
2 | Bills | 0.746 |
3 | Vikings | 0.549 |
4 | Packers | 0.548 |
5 | Eagles | 0.491 |
6 | Ravens | 0.394 |
7 | Steelers | 0.370 |
8 | Buccaneers | 0.332 |
9 | Commanders | 0.297 |
10 | Chiefs | 0.293 |
11 | Chargers | 0.293 |
12 | Broncos | 0.276 |
13 | Cardinals | 0.261 |
14 | Seahawks | 0.064 |
15 | Bengals | -0.001 |
16 | Texans | -0.003 |
17 | Rams | -0.003 |
18 | Fortyniners | -0.028 |
19 | Colts | -0.049 |
20 | Falcons | -0.169 |
21 | Dolphins | -0.280 |
22 | Bears | -0.286 |
23 | Saints | -0.288 |
24 | Jets | -0.324 |
25 | Cowboys | -0.431 |
26 | Jaguars | -0.484 |
27 | Titans | -0.534 |
28 | Giants | -0.534 |
29 | Browns | -0.566 |
30 | Patriots | -0.639 |
31 | Raiders | -0.728 |
32 | Panthers | -0.837 |
Top five ATS picks:
- Cowboys +3
- Chiefs -4.5
- Cardinals -6
- Vikings -7 on Monday Night Football (MNF)
- Packers -2.5 on Sunday Night Football (SNF)